Sample Selection of Vehicles For Sale
Contact us Today for the Vehicle of Your Dreams

  To Pull up the full ad description, click on the MODEL of the car.  
 
 
  YEAR   MAKE   MODEL   COLOR   PRICE   MILEAGE   DISTANCE
from Fla
  1965   AC   Cobra   Silver Metallic   $75995.00   1,600   0
  2008   Bentley   Continental GT   Black   $237855.00   319   747
  2001   BMW   Z8   Silver   $85900.00   8,000   0
  2006   Bugatti   Veyron   Black / French Blue   $1800000.00   313   0
  1954   Buick   Super   Blue   $34500.00   85,350   747
  1953   Buick   Super   Red   $50399.00   0   0
  1990   Cadillac   Allante   White   $17900.00   68,000   0
  1966   Cadillac   Eldorado   firethorn mist   $25.85   66   113
  2007   Chevrolet   Corvette Z06   Velocity yellow   $67500.00   4,250   747
  2005   Chevrolet   C6 Corvette Z51 coupe   magnetic red   $39500.00   18,650   747
  2002   Chevrolet   Malibu   blue   $34900.00   49,449   6
  2001   Chevrolet   Malibu   black   $14900.00   22,930   6
  1999   Chevrolet   Malibu   red   $12900.00   19,000   6
  1999   Chevrolet   Malibu   black   $3450.00   49,449   6
  1991   Chevrolet   Corvette   Red   $39900.00   61,000   0
  1987   Chevrolet   Corvette   red   $7000.00   115,000   580
  1981   Chevrolet   Camaro   Blue   $8995.00   0   0
  1973   Chevrolet   Corvette   Red   $17900.00   80,550   747
  1973   Chevrolet   Corvette   Red   $45950.00   73,950   0
  1973   Chevrolet   Corvette t-top coupe   Red   $16900.00   80,550   747
  1971   Chevrolet   Chevelle   Red   $49900.00   98,000   0
  1971   Chevrolet   Corvette   Red   $42319.00   81,000   0
  1969   Chevrolet   Chevelle   Blue   $1010000.00   7,500   0
  1969   Chevrolet   SS396      $5900.00   0   0
  1968   Chevrolet   Camaro   Burgundy   $25900.00   0   0
  1967   Chevrolet   Camaro   Red   $37900.00   0   0
  1967   Chevrolet   Corvette   Red   $135750.00   98,000   0
  1967   Chevrolet   Corvette   Green   $78900.00   98,000   0
  1967   Chevrolet   Camaro   Orange   $25950.00   70,000   2008-02-10
  1967   Chevrolet   Camaro   Candy Apple Red   $35950.00   0   0
  1967   Chevrolet   Camaro   Blue   $25900.00   0   0
  1966   Chevrolet   Corvette   Red   $90799.00   0   0
  1966   Chevrolet   Corvette   Red   $69999.00   65,000   0
  1966   Chevrolet   Corvette   Black   $0.00   0   0
  1964   Chevrolet   Chevelle SS   Red   $25950.00   09   6
  1963   Chevrolet   Nova   Red   $25149.00   0   0
  1960   Chevrolet   3100   green   $2020.00   95,500   580
  1960   Chevrolet   Impala   Dark Red   $0.00   0   0
  1959   Chevrolet   3100   grey   $1666.50   99,999   580
  1957   Chevrolet   Bel Air   Turquoise   $42950.00   0   0
  1957   Chevrolet   Bel Air   Rasqberry-red-pearl   $32000.00   0   2136
  1939   Chevrolet   Custom   Yellow   $19900.00   0   0
  1955   Chevrolet   Bel Air   Red - Beige   $49900.00   0   0
  1964   Chrysler   300K   Silver   $26995.00   94,000   0
  1971   DeTomaso   Pantera   White   $43890.00   0   0
  2000   Dodge   Viper   Gray   $49900.00   16,000   0
  2006   Ferrari   F430 Spider F1   Rosso Corsa   $289950.00   300   0
  2003   Ferrari   PF   Red   $1212000.00   100   0
  2002   Ferrari   575M Maranello F1   Rosso Corsa   $149950.00   4,000   0
  2002   Ferrari   575M   Black   $160000.00   10,000   0
  1995   Ferrari   512TR   Black   $171700.00   15,800   0
  1993   Ferrari   F40   Red   $879998.90   0   0
  1989   Ferrari   F40   White   $769999.94   0   0
  1973   Ferrari   246GTS   Black   $199950.00   27,000   0
  1972   Ferrari   365GTC4   Blue   $110000.00   42,000   0
  1971   Ferrari   365 GTB/4   Red   $333333.33   63,115   0
  1971   Ferrari   365GTB4   Red   $225900.00   0   0
  1974   Ferrari   246 GTS   Red and Black   $199995.00   0   0
  1971   Ferrari   246GT   Red   $160000.00   0   0
  1990   Ferrari   Mondial   Red   $45399.50   31,126   0
  1974   Ferrari   365GT   Red   $161950.00   54,000   0
  1983   Ferrari   308 QV   Red   $27900.00   39,000   0
  1992   Ferrari   512 TR   Blue Chiaro   $97950.00   10,013   0
  1998   Ferrari   550 Maranello   Tour de France Blue   $99999.99   37,000   0
  1960   Ferrari   250 GT Pinin Farina Coupe   Russo Rubino   $199995.00   0   0
  1958   Ferrari   250GT   Burgundy   $450000.00   0   0
  1972   Ferrari   246GTS   Red   $185000.00   0   0
  2003   Ferrari   575M   Nart Blue   $177777.77   3,950   0
  1992   Ferrari   512 TR   Black   $654654.00   9,000   0
  1985   Ferrari   288 GTO   Red   $499999.99   0   0
  2001   Ford   Explorer   black   $34900.00   19,000   6
  1973   Ford   Mustang   Blue   $24139.00   0   0
  1970   Ford   Mustang Boss 302   yellow should be Grabber orange   $0.00   0   25
  1969   Ford   Shelby GT500   Grabber Green   $255000.00   0   0
  1968   Ford   Mustang   blue   $60600.00   45,000   0
  1968   Ford   Mustang   Dark Blue   $46900.00   0   0
  1968   Ford   Mustang   harley davidson purple   $21500.00   94,000   580
  1968   Ford   Mustang   seafoam green   $12114.95   119,500   580
  1966   Ford   Mustang   Red   $21900.00   0   0
  1966   Ford   Shelby GT350 Hertz   Black   $180000.00   90,000   0
  1966   Ford   Mustang   White   $26900.00   0   0
  1966   Ford   Mustang   Red   $36900.00   0   0
  1964   Ford   Mustang   blue   $11500.00   135,000   580
  1964   Ford   Galaxie   White   $15950.00   0   0
  1933   Ford   Model B   Black   $113950.00   1,000   0
  1965   Ford   Mustang   green dark   $2250.00   79,000   580
  1966   Ford   Mustang   silver mist blue   $12114.95   73,325   580
  1963   Ford   Tbird   Black   $75000.00   74,000   0
  1966   Ford   Thunderbird   White   $22995.00   0   0
  1965   Ford   Mustang   Red   $15500.00   0   0
  1965   Ford   Mustang Convertible   Red   $21900.00   0   0
  1965   Ford   Mustang   Burgundy   $29900.00   0   0
  1968   Ford   Mustang   Green   $0.00   47,000   0
  2002   Ford   Explorer   blue   $14900.00   49,449   6
  1966   Ford   Mustang   Red   $30690.00   0   0
  2002   Ford   Explorer   blue   $12900.00   22,930   6
  1993   Ford   Taurus SHO   Green   $3950.00   103,000   0
  1965   Ford   Thunderbird   White   $35750.00   0   0
  2002   Ford   Explorer   black   $14900.00   22,930   6
  1969   Ford   Torino   Red   $16950.00   0   0
  1966   Ford   Mustang   blue   $11995.00   75,700   580
  1954   GMC   100   black   $3500.00   120,000   580
  1993   Jaguar   XJ220   Outrageous Orange   $299999.99   1,500   0
  1974   Jaguar   XKE   Black   $69900.00   18,500   0
  1986   Lamborghini   Countach   Black   $155555.00   6,000   0
  2001   Lamborghini   Diablo 6.0L VT   Grigio Antares   $175500.00   7,700   747
  2000   Mercedes-Benz   S500   Silver   $25850.00   71,620   747
  1975   Mercedes-Benz   450SL   White   $9999.99   0   0
  2005   Mercedes-Benz   E320   Brilliant silver   $31500.00   49,350   747
  1940   Mercury   Deluxe   Burgundy   $69000.00   0   0
  19